|
142609
OpenCL Score |
| Geekbench 4.2.3 for Mac OS X x86 (64-bit) |
| User | Musicalchairs |
| Upload Date | Tue, 21 Aug 2018 16:31:41 +0000 |
| Views | 11 |
| System Information | |
|---|---|
| Operating System | macOS 10.13.6 (Build 17G65) |
| Model | iMac14,2 |
| Motherboard | Apple Inc. Mac-27ADBB7B4CEE8E61 1.0 |
| Memory | 64.00 GB 2667 MHz DDR4 |
| BIOS | Apple Inc. IM142.88Z.0130.B00.1804091831 |
| Processor Information | |
|---|---|
| Name | Intel Core i7-8700K |
| Topology | 1 Processor, 6 Cores, 12 Threads |
| Identifier | GenuineIntel Family 6 Model 158 Stepping 10 |
| Base Frequency | 3.70 GHz |
| L1 Instruction Cache | 32.0 KB x 6 |
| L1 Data Cache | 32.0 KB x 6 |
| L2 Cache | 256 KB x 6 |
| L3 Cache | 12.0 MB x 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Apple |
| Platform Name | Apple |
| Device Vendor | AMD |
| Device Name | AMD Radeon RX 580 Compute Engine |
| Compute Units | 36 |
| Maximum Frequency | 1.41 GHz |
| Device Memory | 8.00 GB |
| Score | 142609 | |
|---|---|---|
|
Sobel
|
335515
14.8 Gpixels/sec |
|
|
Histogram Equalization
|
121049
3.78 Gpixels/sec |
|
|
SFFT
|
23379
58.3 Gflops |
|
|
Gaussian Blur
|
325514
5.70 Gpixels/sec |
|
|
Face Detection
|
29604
8.65 Msubwindows/sec |
|
|
RAW
|
1174558
11.4 Gpixels/sec |
|
|
Depth of Field
|
535168
1.55 Gpixels/sec |
|
|
Particle Physics
|
29744
4702.2 FPS |