1939
OpenCL Score |
Geekbench 4.3.0 for Windows x86 (64-bit) |
User | shakal00 |
Upload Date | Thu, 04 Oct 2018 13:00:20 +0000 |
Views | 6 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | Dell Inc. XPS 12 9Q23 |
Motherboard | Dell Inc. 0HM4V9 |
Memory | 3.88 GB DDR3 SDRAM 666MHz |
Northbridge | Intel Ivy Bridge 09 |
Southbridge | Intel ID1E56 04 |
BIOS | Dell Inc. A09 |
Processor Information | |
---|---|
Name | Intel Core i5-3317U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 1.70 GHz |
Maximum Frequency | 2.60 GHz |
Package | Socket 1023 FCBGA |
Codename | Ivy Bridge |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 4000 |
Compute Units | 16 |
Maximum Frequency | 1.05 GHz |
Device Memory | 1.37 GB |
Score | 1939 | |
---|---|---|
Sobel
|
949
41.8 Mpixels/sec |
|
Histogram Equalization
|
722
22.6 Mpixels/sec |
|
SFFT
|
1004
2.50 Gflops |
|
Gaussian Blur
|
1246
21.8 Mpixels/sec |
|
Face Detection
|
999
291.9 Ksubwindows/sec |
|
RAW
|
8004
77.5 Mpixels/sec |
|
Depth of Field
|
7660
22.3 Mpixels/sec |
|
Particle Physics
|
3820
604.0 FPS |