19723
OpenCL Score |
Geekbench 4.3.0 Tryout for Windows x86 (64-bit) |
User | mersa |
Upload Date | Mon, 29 Oct 2018 22:02:40 +0000 |
Views | 2 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. XPS 13 9350 |
Motherboard | Dell Inc. 0VM5NC |
Memory | 15.88 GB DDR3 SDRAM 932MHz |
Northbridge | Intel Skylake-U 08 |
Southbridge | Intel Skylake-Y PCH 21 |
BIOS | Dell Inc. 1.7.0 |
Processor Information | |
---|---|
Name | Intel Core i7-6500U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 78 Stepping 3 |
Base Frequency | 2.49 GHz |
Maximum Frequency | 3.09 GHz |
Package | Socket 1168 BGA |
Codename | Skylake-U/Y |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 520 |
Compute Units | 24 |
Maximum Frequency | 1.05 GHz |
Device Memory | 6.35 GB |
Score | 19723 | |
---|---|---|
Sobel
|
24313
1.07 Gpixels/sec |
|
Histogram Equalization
|
22292
696.5 Mpixels/sec |
|
SFFT
|
2815
7.02 Gflops |
|
Gaussian Blur
|
29176
511.1 Mpixels/sec |
|
Face Detection
|
12673
3.70 Msubwindows/sec |
|
RAW
|
106069
1.03 Gpixels/sec |
|
Depth of Field
|
30128
87.5 Mpixels/sec |
|
Particle Physics
|
12703
2008.2 FPS |