27779
OpenCL Score |
Geekbench 4.0.3 Tryout for Mac OS X x86 (64-bit) |
User | shakal00 |
Upload Date | Thu, 29 Dec 2016 00:25:07 +0000 |
Views | 5 |
System Information | |
---|---|
Operating System | macOS 10.12.2 (Build 16C67) |
Model | MacBook Pro (13-inch Late 2016) |
Motherboard | Apple Inc. Mac-473D31EABEB93F9B MacBookPro13,1 |
Memory | 8.00 GB 1867 MHz LPDDR3 |
BIOS | Apple Inc. MBP131.88Z.0205.B07.1611151504 |
Processor Information | |
---|---|
Name | Intel Core i5-6360U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 78 Stepping 3 |
Base Frequency | 2.00 GHz |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel Inc. |
Device Name | Intel(R) Iris(TM) Graphics 540 |
Compute Units | 48 |
Maximum Frequency | 1.00 GHz |
Device Memory | 1.50 GB |
Score | 27779 | |
---|---|---|
Sobel
|
41445
1.83 Gpixels/sec |
|
Histogram Equalization
|
31113
972.2 Mpixels/sec |
|
SFFT
|
5034
12.6 Gflops |
|
Gaussian Blur
|
43155
756.0 Mpixels/sec |
|
Face Detection
|
15577
4.55 Msubwindows/sec |
|
RAW
|
124636
1.21 Gpixels/sec |
|
Depth of Field
|
55838
162.2 Mpixels/sec |
|
Particle Physics
|
11678
1846.3 FPS |