28928
OpenCL Score |
Geekbench 4.3.3 for Mac OS X x86 (64-bit) |
User | shakal00 |
Upload Date | Sat, 23 Mar 2019 22:11:26 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | macOS 10.14.3 (Build 18D109) |
Model | MacBook Pro (15-inch Retina Mid 2015) |
Motherboard | Apple Inc. Mac-06F11F11946D27C5 MacBookPro11,5 |
Memory | 16.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. 187.0.0.0.0 |
Processor Information | |
---|---|
Name | Intel Core i7-4980HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.80 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel |
Device Name | Iris Pro |
Compute Units | 40 |
Maximum Frequency | 1.30 GHz |
Device Memory | 1.50 GB |
Score | 28928 | |
---|---|---|
Sobel
|
34759
1.53 Gpixels/sec |
|
Histogram Equalization
|
29201
912.4 Mpixels/sec |
|
SFFT
|
7966
19.9 Gflops |
|
Gaussian Blur
|
27381
479.7 Mpixels/sec |
|
Face Detection
|
14428
4.21 Msubwindows/sec |
|
RAW
|
124084
1.20 Gpixels/sec |
|
Depth of Field
|
55329
160.7 Mpixels/sec |
|
Particle Physics
|
22366
3535.8 FPS |