162518
OpenCL Score |
Geekbench 4.4.3 for Mac OS X x86 (64-bit) |
User | tebruno99 |
Upload Date | Tue, 25 Aug 2020 15:23:00 +0000 |
Views | 8 |
System Information | |
---|---|
Operating System | macOS 10.13.6 (Build 17G66) |
Model | iMac Pro (Late 2017) |
Motherboard | Apple Inc. Mac-7BA5B2D9E42DDD94 iMacPro1,1 |
Memory | 32.00 GB 2666 MHz DDR4 |
BIOS | Apple Inc. 1037.147.4.0.0 (iBridge: 17.16.16610.0.0,0) |
Processor Information | |
---|---|
Name | Intel Xeon W-2140B |
Topology | 1 Processor, 8 Cores, 16 Threads |
Identifier | GenuineIntel Family 6 Model 85 Stepping 4 |
Base Frequency | 3.20 GHz |
L1 Instruction Cache | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 |
L2 Cache | 1.00 MB x 8 |
L3 Cache | 11.0 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon Pro Vega 56 Compute Engine |
Compute Units | 56 |
Maximum Frequency | 1.25 GHz |
Device Memory | 7.98 GB |
Score | 162518 | |
---|---|---|
Sobel
|
379792
16.7 Gpixels/sec |
|
Histogram Equalization
|
106478
3.33 Gpixels/sec |
|
SFFT
|
34809
86.8 Gflops |
|
Gaussian Blur
|
416852
7.30 Gpixels/sec |
|
Face Detection
|
31003
9.06 Msubwindows/sec |
|
RAW
|
1279288
12.4 Gpixels/sec |
|
Depth of Field
|
724838
2.11 Gpixels/sec |
|
Particle Physics
|
28849
4560.6 FPS |