164275
OpenCL Score |
Geekbench 4.3.4 Tryout for Mac OS X x86 (64-bit) |
User | bensykora |
Upload Date | Wed, 26 Aug 2020 15:46:57 +0000 |
Views | 5 |
System Information | |
---|---|
Operating System | macOS 10.15.6 (Build 19G2005) |
Model | iMac20,2 |
Motherboard | Apple Inc. Mac-AF89B6D9451A490B iMac20,2 |
Memory | 40.00 GB 2667 MHz DDR4 |
BIOS | Apple Inc. 1037.147.4.0.0 (iBridge: 17.16.16604.0.0,0) |
Processor Information | |
---|---|
Name | Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz |
Topology | 1 Processor, 10 Cores, 20 Threads |
Identifier | GenuineIntel Family 6 Model 165 Stepping 5 |
Base Frequency | 3.60 GHz |
L1 Instruction Cache | 32.0 KB x 10 |
L1 Data Cache | 32.0 KB x 10 |
L2 Cache | 256 KB x 10 |
L3 Cache | 20.0 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon Pro 5700 XT Compute Engine |
Compute Units | 40 |
Maximum Frequency | 1.50 GHz |
Device Memory | 16.0 GB |
Score | 164275 | |
---|---|---|
Sobel
|
354319
15.6 Gpixels/sec |
|
Histogram Equalization
|
133428
4.17 Gpixels/sec |
|
SFFT
|
32741
81.6 Gflops |
|
Gaussian Blur
|
373133
6.54 Gpixels/sec |
|
Face Detection
|
41440
12.1 Msubwindows/sec |
|
RAW
|
1238521
12.0 Gpixels/sec |
|
Depth of Field
|
540717
1.57 Gpixels/sec |
|
Particle Physics
|
33090
5231.1 FPS |