74343
CUDA Score |
Geekbench 4.4.3 for Windows x86 (64-bit) |
User | tebruno99 |
Upload Date | Fri, 11 Sep 2020 00:11:32 +0000 |
Views | 10 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro N (64-bit) |
Model | Dell Inc. XPS 15 9560 |
Motherboard | Dell Inc. 05FFDN |
Memory | 16.00 GB DDR4 SDRAM 1198MHz |
Northbridge | Intel Kaby Lake 05 |
Southbridge | Intel HM175 31 |
BIOS | Dell Inc. 1.19.2 |
Processor Information | |
---|---|
Name | Intel Core i7-7700HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 158 Stepping 9 |
Base Frequency | 2.79 GHz |
Maximum Frequency | 3.79 GHz |
Package | Socket 1440 FCBGA |
Codename | Kaby Lake |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
CUDA Information | |
---|---|
Device Name | GeForce GTX 1050 |
Compute Capability Memory | 6.1 |
Maximum Frequency | 1.49 GHz |
Multiprocessor Count | 5 |
Maximum Threads Per Multiprocessor | 2048 |
Device Memory | 4.00 GB 3.50 GHz |
Score | 74343 | |
---|---|---|
Sobel
|
138619
6.11 Gpixels/sec |
|
Histogram Equalization
|
100073
3.13 Gpixels/sec |
|
SFFT
|
12061
30.1 Gflops |
|
Gaussian Blur
|
93382
1.64 Gpixels/sec |
|
Face Detection
|
21864
6.39 Msubwindows/sec |
|
RAW
|
225753
2.19 Gpixels/sec |
|
Depth of Field
|
136479
396.5 Mpixels/sec |
|
Particle Physics
|
88665
14016.6 FPS |