23913
OpenCL Score |
Geekbench 4.4.3 for Windows x86 (64-bit) |
User | tebruno99 |
Upload Date | Fri, 11 Sep 2020 01:54:32 +0000 |
Views | 8 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro N (64-bit) |
Model | Dell Inc. XPS 15 9560 |
Motherboard | Dell Inc. 05FFDN |
Memory | 16.00 GB DDR4 SDRAM 1198MHz |
Northbridge | Intel Kaby Lake 05 |
Southbridge | Intel HM175 31 |
BIOS | Dell Inc. 1.19.2 |
Processor Information | |
---|---|
Name | Intel Core i7-7700HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 158 Stepping 9 |
Base Frequency | 2.79 GHz |
Maximum Frequency | 3.79 GHz |
Package | Socket 1440 FCBGA |
Codename | Kaby Lake |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL HD Graphics |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 630 |
Compute Units | 24 |
Maximum Frequency | 1.10 GHz |
Device Memory | 6.34 GB |
Score | 23913 | |
---|---|---|
Sobel
|
34589
1.52 Gpixels/sec |
|
Histogram Equalization
|
28714
897.2 Mpixels/sec |
|
SFFT
|
3515
8.76 Gflops |
|
Gaussian Blur
|
34049
596.5 Mpixels/sec |
|
Face Detection
|
14178
4.14 Msubwindows/sec |
|
RAW
|
115928
1.12 Gpixels/sec |
|
Depth of Field
|
39174
113.8 Mpixels/sec |
|
Particle Physics
|
13974
2209.1 FPS |