7697
OpenCL Score |
Geekbench 4.4.4 Tryout for Windows x86 (64-bit) |
User | mersa |
Upload Date | Tue, 16 Feb 2021 23:47:20 +0000 |
Views | 4 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | Sony Corporation VPCCA35FG |
Motherboard | Sony Corporation VAIO |
Memory | 4.00 GB DDR3 SDRAM 666MHz |
Northbridge | Intel Sandy Bridge 09 |
Southbridge | Intel HM65 B2 |
BIOS | American Megatrends Inc. R2090V2 |
Processor Information | |
---|---|
Name | Intel Core i5-2430M |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 42 Stepping 7 |
Base Frequency | 2.39 GHz |
Maximum Frequency | 2.99 GHz |
Package | Socket 988B rPGA |
Codename | Sandy Bridge |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. |
Device Name | Turks |
Board Name | AMD Radeon 6600M and 6700M Series |
Compute Units | 6 |
Maximum Frequency | 485 MHz |
Device Memory | 1.00 GB |
Score | 7697 | |
---|---|---|
Sobel
|
13793
607.7 Mpixels/sec |
|
Histogram Equalization
|
9161
286.3 Mpixels/sec |
|
SFFT
|
2554
6.37 Gflops |
|
Gaussian Blur
|
12423
217.6 Mpixels/sec |
|
Face Detection
|
1602
468.1 Ksubwindows/sec |
|
RAW
|
56397
545.9 Mpixels/sec |
|
Depth of Field
|
10801
31.4 Mpixels/sec |
|
Particle Physics
|
3150
498.1 FPS |