112566
OpenCL Score |
Geekbench 4.4.4 for Windows x86 (64-bit) |
User | tebruno99 |
Upload Date | Sun, 13 Jun 2021 01:21:09 +0000 |
Views | 11 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Enterprise N (64-bit) |
Model | Dell Inc. XPS 13 9310 |
Motherboard | Dell Inc. 0DMPXV |
Memory | 31.72 GB -1MHz |
Northbridge | Intel ID9A14 01 |
Southbridge | Intel IDA082 20 |
BIOS | Dell Inc. 2.2.0 |
Processor Information | |
---|---|
Name | Intel Core i7-1185G7 |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 140 Stepping 1 |
Base Frequency | 3.00 GHz |
Maximum Frequency | 4.80 GHz |
Codename | Tiger Lake-U |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 48.0 KB x 4 |
L2 Cache | 1.25 MB x 4 |
L3 Cache | 12.0 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1650 |
Compute Units | 14 |
Maximum Frequency | 1.78 GHz |
Device Memory | 4.00 GB |
Score | 112566 | |
---|---|---|
Sobel
|
210886
9.29 Gpixels/sec |
|
Histogram Equalization
|
137775
4.30 Gpixels/sec |
|
SFFT
|
14325
35.7 Gflops |
|
Gaussian Blur
|
156494
2.74 Gpixels/sec |
|
Face Detection
|
37863
11.1 Msubwindows/sec |
|
RAW
|
709276
6.87 Gpixels/sec |
|
Depth of Field
|
299282
869.4 Mpixels/sec |
|
Particle Physics
|
49245
7785.0 FPS |