5489
OpenCL Score |
Geekbench 4.0.4 Tryout for Windows x86 (64-bit) |
User | shakal00 |
Upload Date | Tue, 14 Mar 2017 07:00:41 +0000 |
Views | 8 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | Dell Inc. XPS 12 9Q23 |
Motherboard | Dell Inc. 0HM4V9 |
Memory | 3.88 GB DDR3 SDRAM 666MHz |
Northbridge | Intel Ivy Bridge 09 |
Southbridge | Intel ID1E56 04 |
BIOS | Dell Inc. A08 |
Processor Information | |
---|---|
Name | Intel Core i5-3317U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 1.70 GHz |
Package | Socket 1023 FCBGA |
Codename | Ivy Bridge |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 4000 |
Compute Units | 16 |
Maximum Frequency | 1.05 GHz |
Device Memory | 1.37 GB |
Score | 5489 | |
---|---|---|
Sobel
|
2800
123.4 Mpixels/sec |
|
Histogram Equalization
|
2121
66.3 Mpixels/sec |
|
SFFT
|
2128
5.30 Gflops |
|
Gaussian Blur
|
3739
65.5 Mpixels/sec |
|
Face Detection
|
2920
852.9 Ksubwindows/sec |
|
RAW
|
23486
227.3 Mpixels/sec |
|
Depth of Field
|
22009
63.9 Mpixels/sec |
|
Particle Physics
|
11559
1827.4 FPS |