38396
OpenCL Score |
Geekbench 4.4.4 Tryout for Mac OS X x86 (64-bit) |
User | ecuador |
Upload Date | Tue, 15 Mar 2022 16:53:55 +0000 |
Views | 5 |
System Information | |
---|---|
Operating System | macOS 10.16 (Build 20F71) |
Model | MacBook Pro (15-inch Retina Mid 2015) |
Motherboard | Apple Inc. Mac-06F11F11946D27C5 MacBookPro11,5 |
Memory | 16.00 GB 1600 MHz DDR3 |
BIOS | Apple Inc. 427.0.0.0.0 |
Processor Information | |
---|---|
Name | Intel Core i7-4870HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.50 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon R9 M370X Compute Engine |
Compute Units | 10 |
Maximum Frequency | 800 MHz |
Device Memory | 2.00 GB |
Score | 38396 | |
---|---|---|
Sobel
|
82446
3.63 Gpixels/sec |
|
Histogram Equalization
|
44526
1.39 Gpixels/sec |
|
SFFT
|
6506
16.2 Gflops |
|
Gaussian Blur
|
67622
1.18 Gpixels/sec |
|
Face Detection
|
10672
3.12 Msubwindows/sec |
|
RAW
|
205788
1.99 Gpixels/sec |
|
Depth of Field
|
94847
275.5 Mpixels/sec |
|
Particle Physics
|
14044
2220.3 FPS |