34420
OpenCL Score |
Geekbench 4.4.4 for Mac OS X x86 (64-bit) |
User | tebruno99 |
Upload Date | Fri, 09 Dec 2022 21:33:29 +0000 |
Views | 7 |
System Information | |
---|---|
Operating System | macOS 13.0.1 (Build 22A400) |
Model | MacBook Pro (15-inch Mid 2017) |
Motherboard | Apple Inc. Mac-551B86E5744E2388 MacBookPro14,3 |
Memory | 16.00 GB 2133 MHz LPDDR3 |
BIOS | Apple Inc. 499.40.2.0.0 |
Processor Information | |
---|---|
Name | Intel Core i7-7700HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 158 Stepping 9 |
Base Frequency | 2.80 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon Pro 555 Compute Engine |
Compute Units | 12 |
Maximum Frequency | 300 MHz |
Device Memory | 2.00 GB |
Score | 34420 | |
---|---|---|
Sobel
|
28743
1.27 Gpixels/sec |
|
Histogram Equalization
|
16327
510.2 Mpixels/sec |
|
SFFT
|
8109
20.2 Gflops |
|
Gaussian Blur
|
85093
1.49 Gpixels/sec |
|
Face Detection
|
12528
3.66 Msubwindows/sec |
|
RAW
|
281298
2.72 Gpixels/sec |
|
Depth of Field
|
101459
294.7 Mpixels/sec |
|
Particle Physics
|
17017
2690.2 FPS |