234362
OpenCL Score |
Geekbench 4.4.4 for Windows x86 (64-bit) |
User | tebruno99 |
Upload Date | Mon, 17 Apr 2023 22:17:32 +0000 |
Views | 7 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | ASUS System Product Name |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING X570-PRO (WI-FI) |
Memory | 64.00 GB DDR4 SDRAM 1600MHz |
Northbridge | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 |
BIOS | American Megatrends Inc. 4403 |
Processor Information | |
---|---|
Name | AMD Ryzen 9 5900X |
Topology | 1 Processor, 12 Cores, 24 Threads |
Identifier | AuthenticAMD Family 25 Model 33 Stepping 0 |
Base Frequency | 3.70 GHz |
Maximum Frequency | 4.94 GHz |
L1 Instruction Cache | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 |
L3 Cache | 32.0 MB x 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1080 Ti |
Compute Units | 28 |
Maximum Frequency | 1.68 GHz |
Device Memory | 11.0 GB |
Score | 234362 | |
---|---|---|
Sobel
|
613571
27.0 Gpixels/sec |
|
Histogram Equalization
|
265380
8.29 Gpixels/sec |
|
SFFT
|
46885
116.9 Gflops |
|
Gaussian Blur
|
179567
3.15 Gpixels/sec |
|
Face Detection
|
48807
14.3 Msubwindows/sec |
|
RAW
|
2401070
23.2 Gpixels/sec |
|
Depth of Field
|
1173771
3.41 Gpixels/sec |
|
Particle Physics
|
48266
7630.2 FPS |