417806
OpenCL Score |
Geekbench 4.4.4 for Windows x86 (64-bit) |
User | tebruno99 |
Upload Date | Mon, 24 Apr 2023 23:54:59 +0000 |
Views | 4 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. XPS 17 9710 |
Motherboard | Dell Inc. 012MMP |
Memory | 63.73 GB -1MHz |
Northbridge | Intel ID9A36 05 |
Southbridge | Intel ID4389 11 |
BIOS | Dell Inc. 1.19.0 |
Processor Information | |
---|---|
Name | Intel Core i9-11980HK |
Topology | 1 Processor, 8 Cores, 16 Threads |
Identifier | GenuineIntel Family 6 Model 141 Stepping 1 |
Base Frequency | 3.31 GHz |
Maximum Frequency | 5.01 GHz |
Codename | Tiger Lake |
L1 Instruction Cache | 32.0 KB x 8 |
L1 Data Cache | 48.0 KB x 8 |
L2 Cache | 1.25 MB x 8 |
L3 Cache | 24.0 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4070 |
Compute Units | 46 |
Maximum Frequency | 2.48 GHz |
Device Memory | 12.0 GB |
Score | 417806 | |
---|---|---|
Sobel
|
950095
41.9 Gpixels/sec |
|
Histogram Equalization
|
483895
15.1 Gpixels/sec |
|
SFFT
|
56720
141.4 Gflops |
|
Gaussian Blur
|
841768
14.7 Gpixels/sec |
|
Face Detection
|
116040
33.9 Msubwindows/sec |
|
RAW
|
3033395
29.4 Gpixels/sec |
|
Depth of Field
|
1994430
5.79 Gpixels/sec |
|
Particle Physics
|
60256
9525.7 FPS |