618683
CUDA Score |
Geekbench 4.4.4 for Windows x86 (64-bit) |
User | tebruno99 |
Upload Date | Mon, 24 Apr 2023 23:56:00 +0000 |
Views | 6 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. XPS 17 9710 |
Motherboard | Dell Inc. 012MMP |
Memory | 63.73 GB -1MHz |
Northbridge | Intel ID9A36 05 |
Southbridge | Intel ID4389 11 |
BIOS | Dell Inc. 1.19.0 |
Processor Information | |
---|---|
Name | Intel Core i9-11980HK |
Topology | 1 Processor, 8 Cores, 16 Threads |
Identifier | GenuineIntel Family 6 Model 141 Stepping 1 |
Base Frequency | 3.31 GHz |
Maximum Frequency | 5.01 GHz |
Codename | Tiger Lake |
L1 Instruction Cache | 32.0 KB x 8 |
L1 Data Cache | 48.0 KB x 8 |
L2 Cache | 1.25 MB x 8 |
L3 Cache | 24.0 MB x 1 |
CUDA Information | |
---|---|
Device Name | NVIDIA GeForce RTX 4070 |
Compute Capability Memory | 8.9 |
Maximum Frequency | 2.48 GHz |
Multiprocessor Count | 46 |
Maximum Threads Per Multiprocessor | 1536 |
Device Memory | 12.0 GB 10.5 GHz |
Score | 618683 | |
---|---|---|
Sobel
|
1008498
44.4 Gpixels/sec |
|
Histogram Equalization
|
827224
25.8 Gpixels/sec |
|
SFFT
|
59526
148.4 Gflops |
|
Gaussian Blur
|
1414941
24.8 Gpixels/sec |
|
Face Detection
|
128121
37.4 Msubwindows/sec |
|
RAW
|
2987343
28.9 Gpixels/sec |
|
Depth of Field
|
1530303
4.45 Gpixels/sec |
|
Particle Physics
|
521579
82453.8 FPS |