21006
OpenCL Score |
Geekbench 4.3.2 Pro for Windows x86 (64-bit) |
User | Technologov |
Upload Date | Mon, 18 Sep 2023 01:35:40 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | Windows 10 Pro (64-bit) |
Model | HP HP EliteBook 840 G5 |
Motherboard | HP 83B2 |
Memory | 16.00 GB -1MHz |
Northbridge | Intel ID5914 08 |
Southbridge | Intel ID9D4E 21 |
BIOS | HP Q78 Ver. 01.25.00 |
Processor Information | |
---|---|
Name | Intel Core i5-8350U |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 142 Stepping 10 |
Base Frequency | 1.90 GHz |
Maximum Frequency | 3.59 GHz |
Package | Socket 1356 FCBGA |
Codename | Kaby Lake-U/Y |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL HD Graphics |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) UHD Graphics 620 |
Compute Units | 24 |
Maximum Frequency | 1.10 GHz |
Device Memory | 6.34 GB |
Score | 21006 | |
---|---|---|
Sobel
|
19064
839.9 Mpixels/sec |
|
Histogram Equalization
|
16351
510.9 Mpixels/sec |
|
SFFT
|
2881
7.18 Gflops |
|
Gaussian Blur
|
18451
323.2 Mpixels/sec |
|
Face Detection
|
7468
2.18 Msubwindows/sec |
|
RAW
|
65776
636.7 Mpixels/sec |
|
Depth of Field
|
22805
66.3 Mpixels/sec |
|
Particle Physics
|
204259
32290.4 FPS |