15187
OpenCL Score |
Geekbench 4.0.4 Tryout for Windows x86 (64-bit) |
User | mersa |
Upload Date | Wed, 22 Mar 2017 17:50:09 +0000 |
Views | 4 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Microsoft Corporation Surface Pro 3 |
Motherboard | Microsoft Corporation Surface Pro 3 |
Memory | 3.91 GB DDR3 SDRAM 799MHz |
Northbridge | Intel Haswell-ULT 0B |
Southbridge | Intel ID9C43 04 |
BIOS | American Megatrends Inc. 3.11.2050 |
Processor Information | |
---|---|
Name | Intel Core i5-4300U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 69 Stepping 1 |
Base Frequency | 1.90 GHz |
Package | Socket 1168 BGA |
Codename | Haswell ULT |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 3.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 4400 |
Compute Units | 20 |
Maximum Frequency | 1.10 GHz |
Device Memory | 1.56 GB |
Score | 15187 | |
---|---|---|
Sobel
|
23003
1.01 Gpixels/sec |
|
Histogram Equalization
|
17687
552.7 Mpixels/sec |
|
SFFT
|
2235
5.57 Gflops |
|
Gaussian Blur
|
18162
318.2 Mpixels/sec |
|
Face Detection
|
7893
2.31 Msubwindows/sec |
|
RAW
|
63800
617.6 Mpixels/sec |
|
Depth of Field
|
23276
67.6 Mpixels/sec |
|
Particle Physics
|
14622
2311.7 FPS |