1020057
CUDA Score |
Geekbench 4.4.4 for Windows x86 (64-bit) |
User | Jor3llBR |
Upload Date | Thu, 15 Feb 2024 23:59:07 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Enterprise N (64-bit) |
Model | ASUS System Product Name |
Motherboard | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX ENCORE |
Memory | 31.84 GB -1MHz |
Northbridge | Intel IDA700 01 |
Southbridge | Intel ID7A04 11 |
BIOS | American Megatrends Inc. 0081 |
Processor Information | |
---|---|
Name | Intel Core i9-13900KS |
Topology | 1 Processor, 8 Cores |
Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
Base Frequency | 3.20 GHz |
Maximum Frequency | 35.6 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 48.0 KB x 4 |
L2 Cache | 2.00 MB x 1 |
L3 Cache | 36.0 MB x 1 |
CUDA Information | |
---|---|
Device Name | NVIDIA GeForce RTX 3090 |
Compute Capability Memory | 8.6 |
Maximum Frequency | 1.70 GHz |
Multiprocessor Count | 82 |
Maximum Threads Per Multiprocessor | 1536 |
Device Memory | 24.0 GB 9.75 GHz |
Score | 1020057 | |
---|---|---|
Sobel
|
1511400
66.6 Gpixels/sec |
|
Histogram Equalization
|
1214710
38.0 Gpixels/sec |
|
SFFT
|
129044
321.7 Gflops |
|
Gaussian Blur
|
2399378
42.0 Gpixels/sec |
|
Face Detection
|
149016
43.5 Msubwindows/sec |
|
RAW
|
6099251
59.0 Gpixels/sec |
|
Depth of Field
|
2159351
6.27 Gpixels/sec |
|
Particle Physics
|
1050696
166099.2 FPS |