16778
OpenCL Score |
Geekbench 4.0.4 Tryout for Windows x86 (64-bit) |
User | mersa |
Upload Date | Fri, 24 Mar 2017 16:21:57 +0000 |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | HP HP ProBook 430 G4 |
Motherboard | HP 822C |
Memory | 7.90 GB -1MHz |
Northbridge | Intel ID5904 02 |
Southbridge | Intel ID9D58 21 |
BIOS | HP P85 Ver. 01.02 |
Processor Information | |
---|---|
Name | Intel Core i7-7500U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 142 Stepping 9 |
Base Frequency | 2.90 GHz |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 620 |
Compute Units | 24 |
Maximum Frequency | 1.05 GHz |
Device Memory | 3.15 GB |
Score | 16778 | |
---|---|---|
Sobel
|
20953
923.1 Mpixels/sec |
|
Histogram Equalization
|
16704
521.9 Mpixels/sec |
|
SFFT
|
1642
4.10 Gflops |
|
Gaussian Blur
|
27468
481.2 Mpixels/sec |
|
Face Detection
|
12577
3.67 Msubwindows/sec |
|
RAW
|
69547
673.2 Mpixels/sec |
|
Depth of Field
|
32510
94.4 Mpixels/sec |
|
Particle Physics
|
13995
2212.4 FPS |