206488
CUDA Score |
Geekbench 4.1.0 for Mac OS X x86 (64-bit) |
User | tebruno99 |
Upload Date | Mon, 17 Apr 2017 15:49:56 +0000 |
Views | 15 |
System Information | |
---|---|
Operating System | macOS 10.12.4 (Build 16E195) |
Model | iMac (27-inch Retina Late 2015) |
Motherboard | Apple Inc. Mac-65CE76090165799A iMac17,1 |
Memory | 32.00 GB 2666 MHz DDR4 |
BIOS | Apple Inc. IM171.88Z.0105.B00.1509221819 |
Processor Information | |
---|---|
Name | Intel Core i7-6700K |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
Base Frequency | 4.01 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 |
CUDA Information | |
---|---|
Device Name | GeForce GTX 1080 |
Compute Capability Memory | 6.1 |
Maximum Frequency | 1.81 GHz |
Multiprocessor Count | 20 |
Maximum Threads Per Multiprocessor | 2048 |
Device Memory | 8.00 GB 710 MHz |
Score | 206488 | |
---|---|---|
Sobel
|
470522
20.7 Gpixels/sec |
|
Histogram Equalization
|
264684
8.27 Gpixels/sec |
|
SFFT
|
31796
79.3 Gflops |
|
Gaussian Blur
|
156035
2.73 Gpixels/sec |
|
Face Detection
|
44430
13.0 Msubwindows/sec |
|
RAW
|
930827
9.01 Gpixels/sec |
|
Depth of Field
|
409110
1.19 Gpixels/sec |
|
Particle Physics
|
316140
49976.9 FPS |