206027
CUDA Score |
Geekbench 4.1.0 for Mac OS X x86 (64-bit) |
User | tebruno99 |
Upload Date | Thu, 22 Jun 2017 04:38:47 +0000 |
Views | 18 |
System Information | |
---|---|
Operating System | macOS 10.12.5 (Build 16F73) |
Model | iMac (27-inch Retina Late 2015) |
Motherboard | Apple Inc. Mac-65CE76090165799A iMac17,1 |
Memory | 64.00 GB 2666 MHz DDR4 |
BIOS | Apple Inc. IM171.88Z.0105.B00.1509221819 |
Processor Information | |
---|---|
Name | Intel Core i7-6700K |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
Base Frequency | 4.01 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 |
CUDA Information | |
---|---|
Device Name | GeForce GTX 1080 |
Compute Capability Memory | 6.1 |
Maximum Frequency | 1.81 GHz |
Multiprocessor Count | 20 |
Maximum Threads Per Multiprocessor | 2048 |
Device Memory | 8.00 GB 710 MHz |
Score | 206027 | |
---|---|---|
Sobel
|
472102
20.8 Gpixels/sec |
|
Histogram Equalization
|
256574
8.02 Gpixels/sec |
|
SFFT
|
32281
80.5 Gflops |
|
Gaussian Blur
|
156145
2.74 Gpixels/sec |
|
Face Detection
|
44309
12.9 Msubwindows/sec |
|
RAW
|
932397
9.03 Gpixels/sec |
|
Depth of Field
|
405906
1.18 Gpixels/sec |
|
Particle Physics
|
317078
50125.3 FPS |