21037
OpenCL Score |
Geekbench 4.1.1 for Mac OS X x86 (64-bit) |
User | tebruno99 |
Upload Date | Mon, 07 Aug 2017 23:04:46 +0000 |
Views | 13 |
System Information | |
---|---|
Operating System | macOS 10.12.5 (Build 16F2073) |
Model | MacBook Pro (15-inch Mid 2017) |
Motherboard | Apple Inc. Mac-551B86E5744E2388 MacBookPro14,3 |
Memory | 16.00 GB 2133 MHz LPDDR3 |
BIOS | Apple Inc. MBP143.88Z.0159.B00.1704272110 |
Processor Information | |
---|---|
Name | Intel Core i7-7920HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 158 Stepping 9 |
Base Frequency | 3.10 GHz |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel Inc. |
Device Name | Intel(R) HD Graphics 630 |
Compute Units | 24 |
Maximum Frequency | 1.10 GHz |
Device Memory | 1.50 GB |
Score | 21037 | |
---|---|---|
Sobel
|
26801
1.18 Gpixels/sec |
|
Histogram Equalization
|
23431
732.1 Mpixels/sec |
|
SFFT
|
3381
8.43 Gflops |
|
Gaussian Blur
|
29659
519.6 Mpixels/sec |
|
Face Detection
|
13910
4.06 Msubwindows/sec |
|
RAW
|
88531
857.0 Mpixels/sec |
|
Depth of Field
|
34843
101.2 Mpixels/sec |
|
Particle Physics
|
14198
2244.5 FPS |