User | GreekGeek |
Upload Date | October 20 2023 11:56 PM |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X58-USB3 |
Motherboard | Gigabyte Technology Co., Ltd. X58-USB3 |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | Intel Xeon X5670 |
Topology | 1 Processor, 6 Cores, 12 Threads |
Identifier | GenuineIntel Family 6 Model 44 Stepping 2 |
Base Frequency | 4.48 GHz |
Cluster 1 | 6 Cores |
Maximum Frequency | 5074 MHz |
Package | Socket 1366 LGA |
Codename | Westmere-EP |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 |
Memory Information | |
---|---|
Size | 16.00 GB |
Transfer Rate | 1622 MT/s |
Type | DDR3 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1060 3GB |
Compute Units | 9 |
Maximum Frequency | 1759 MHz |
Device Memory | 3.00 GB |
OpenCL Score | 33406 | |
---|---|---|
Background Blur
|
17186
71.1 images/sec |
|
Face Detection
|
13631
44.5 images/sec |
|
Horizon Detection
|
50618
1.58 Gpixels/sec |
|
Edge Detection
|
62121
2.30 Gpixels/sec |
|
Gaussian Blur
|
23585
1.03 Gpixels/sec |
|
Feature Matching
|
6616
260.8 Mpixels/sec |
|
Stereo Matching
|
144526
137.4 Gpixels/sec |
|
Particle Physics
|
93360
4108.8 FPS |