User | GreekGeek |
Upload Date | October 31 2023 03:26 AM |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X58-USB3 |
Motherboard | Gigabyte Technology Co., Ltd. X58-USB3 |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | Intel Xeon X5670 |
Topology | 1 Processor, 6 Cores, 12 Threads |
Identifier | GenuineIntel Family 6 Model 44 Stepping 2 |
Base Frequency | 4.01 GHz |
Cluster 1 | 6 Cores |
Maximum Frequency | 4549 MHz |
Package | Socket 1366 LGA |
Codename | Westmere-EP |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 |
Memory Information | |
---|---|
Size | 16.00 GB |
Transfer Rate | 1454 MT/s |
Type | DDR3 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1060 3GB |
Compute Units | 9 |
Maximum Frequency | 1759 MHz |
Device Memory | 3.00 GB |
OpenCL Score | 33640 | |
---|---|---|
Background Blur
|
16981
70.3 images/sec |
|
Face Detection
|
13651
44.6 images/sec |
|
Horizon Detection
|
50924
1.58 Gpixels/sec |
|
Edge Detection
|
62697
2.33 Gpixels/sec |
|
Gaussian Blur
|
23606
1.03 Gpixels/sec |
|
Feature Matching
|
7046
277.8 Mpixels/sec |
|
Stereo Matching
|
143816
136.7 Gpixels/sec |
|
Particle Physics
|
92642
4077.2 FPS |