User | hksbindra |
Upload Date | June 27 2024 07:26 PM |
Views | 1 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) |
Model | ASUS System Product Name |
Motherboard | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 DARK HERO |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | Intel(R) Core(TM) i9-14900KS |
Topology | 1 Processor, 24 Cores, 32 Threads |
Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
Base Frequency | 3.20 GHz |
Cluster 1 | 8 Cores |
Cluster 2 | 16 Cores |
Maximum Frequency | 5900 MHz |
Package | Socket 1700 LGA |
Codename | Raptor Lake |
L1 Instruction Cache | 32.0 KB x 16 |
L1 Data Cache | 48.0 KB x 16 |
L2 Cache | 2.00 MB x 4 |
L3 Cache | 36.0 MB x 1 |
Memory Information | |
---|---|
Size | 64.00 GB |
Transfer Rate | 6800 MT/s |
Type | DDR5 SDRAM |
Channels | 4 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4090 |
Compute Units | 128 |
Maximum Frequency | 2520 MHz |
Device Memory | 24.0 GB |
OpenCL Score | 330025 | |
---|---|---|
Background Blur
|
86149
356.5 images/sec |
|
Face Detection
|
73223
239.1 images/sec |
|
Horizon Detection
|
470376
14.6 Gpixels/sec |
|
Edge Detection
|
583406
21.6 Gpixels/sec |
|
Gaussian Blur
|
604868
26.4 Gpixels/sec |
|
Feature Matching
|
58558
2.31 Gpixels/sec |
|
Stereo Matching
|
2039242
1.94 Tpixels/sec |
|
Particle Physics
|
1125510
49534.6 FPS |