User | tebruno99 |
Upload Date | April 17 2023 09:56 PM |
Views | 7 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | ASUS System Product Name |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING X570-PRO (WI-FI) |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | AMD Ryzen 9 5900X |
Topology | 1 Processor, 12 Cores, 24 Threads |
Identifier | AuthenticAMD Family 25 Model 33 Stepping 0 |
Base Frequency | 3.70 GHz |
Cluster 1 | 12 Cores |
Maximum Frequency | 4864 MHz |
Package | Socket AM4 (1331) |
Codename | Vermeer |
L1 Instruction Cache | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 |
L3 Cache | 32.0 MB x 2 |
Memory Information | |
---|---|
Size | 64.00 GB |
Transfer Rate | 3198 MT/s |
Type | DDR4 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1080 Ti |
Compute Units | 28 |
Maximum Frequency | 1683 MHz |
Device Memory | 11.0 GB |
OpenCL Score | 55458 | |
---|---|---|
Background Blur
|
25594
105.9 images/sec |
|
Face Detection
|
25662
83.8 images/sec |
|
Horizon Detection
|
112693
3.51 Gpixels/sec |
|
Edge Detection
|
151976
5.64 Gpixels/sec |
|
Gaussian Blur
|
23428
1.02 Gpixels/sec |
|
Feature Matching
|
7845
309.3 Mpixels/sec |
|
Stereo Matching
|
303620
288.6 Gpixels/sec |
|
Particle Physics
|
142551
6273.8 FPS |