User | tebruno99 |
Upload Date | April 24 2023 11:30 PM |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. XPS 17 9710 |
Motherboard | Dell Inc. 012MMP |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | Intel Core i9-11980HK |
Topology | 1 Processor, 8 Cores, 16 Threads |
Identifier | GenuineIntel Family 6 Model 141 Stepping 1 |
Base Frequency | 3.29 GHz |
Cluster 1 | 8 Cores |
Maximum Frequency | 4987 MHz |
Package | Socket 1787 FCBGA |
Codename | Tiger Lake |
L1 Instruction Cache | 32.0 KB x 8 |
L1 Data Cache | 48.0 KB x 8 |
L2 Cache | 1.25 MB x 8 |
L3 Cache | 24.0 MB x 1 |
Memory Information | |
---|---|
Size | 64.00 GB |
Transfer Rate | 3192 MT/s |
Type | DDR4 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4070 |
Compute Units | 46 |
Maximum Frequency | 2475 MHz |
Device Memory | 12.0 GB |
OpenCL Score | 121893 | |
---|---|---|
Background Blur
|
26257
108.7 images/sec |
|
Face Detection
|
24001
78.4 images/sec |
|
Horizon Detection
|
194973
6.07 Gpixels/sec |
|
Edge Detection
|
237444
8.81 Gpixels/sec |
|
Gaussian Blur
|
211712
9.22 Gpixels/sec |
|
Feature Matching
|
31490
1.24 Gpixels/sec |
|
Stereo Matching
|
765274
727.5 Gpixels/sec |
|
Particle Physics
|
327413
14409.7 FPS |