Upload Date | March 21 2025 10:09 PM |
Views | 4 |
System Information | |
---|---|
Operating System | macOS 15.3.2 (Build 24D81) |
Model | iMac Pro (Late 2017) |
Model ID | iMacPro1,1 |
Motherboard | Acidanthera Mac-7BA5B2D9E42DDD94 iMacPro1,1 |
CPU Information | |
---|---|
Name | Intel Core i7-12700 |
Topology | 1 Processor, 12 Cores, 20 Threads |
Identifier | GenuineIntel Family 6 Model 151 Stepping 2 |
Base Frequency | 2.11 GHz |
Cluster 1 | 12 Cores |
L1 Instruction Cache | 32.0 KB x 10 |
L1 Data Cache | 48.0 KB x 10 |
L2 Cache | 1.25 MB x 2 |
L3 Cache | 25.0 MB x 1 |
Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
Memory Information | |
---|---|
Size | 48.00 GB |
Transfer Rate | 2400 MT/s |
Type | DDR4 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon RX Vega 56 Compute Engine |
Compute Units | 56 |
Maximum Frequency | 1590 MHz |
Device Memory | 7.98 GB |
OpenCL Score | 53638 | |
---|---|---|
Background Blur
|
26382
109.2 images/sec |
|
Face Detection
|
19122
62.4 images/sec |
|
Horizon Detection
|
49320
1.53 Gpixels/sec |
|
Edge Detection
|
68528
2.54 Gpixels/sec |
|
Gaussian Blur
|
50136
2.18 Gpixels/sec |
|
Feature Matching
|
12014
473.6 Mpixels/sec |
|
Stereo Matching
|
349348
332.1 Gpixels/sec |
|
Particle Physics
|
190973
8404.9 FPS |