Upload Date | March 21 2025 10:12 PM |
Views | 6 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Home (64-bit) |
Model | Acer Nitro ANV16-71 |
Motherboard | RPL RZ_RTX |
Power Plan | Acer |
CPU Information | |
---|---|
Name | Intel Core i7-14650HX |
Topology | 1 Processor, 16 Cores, 24 Threads |
Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
Base Frequency | 2.20 GHz |
Cluster 1 | 8 Cores |
Cluster 2 | 8 Cores |
Maximum Frequency | 4987 MHz |
Package | Socket 1700 LGA |
Codename | Raptor Lake |
L1 Instruction Cache | 32.0 KB x 12 |
L1 Data Cache | 48.0 KB x 12 |
L2 Cache | 2.00 MB x 3 |
L3 Cache | 30.0 MB x 1 |
Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
Memory Information | |
---|---|
Size | 32.00 GB |
Transfer Rate | 5586 MT/s |
Type | DDR5 SDRAM |
Channels | 4 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4050 Laptop GPU |
Compute Units | 20 |
Maximum Frequency | 2055 MHz |
Device Memory | 6.00 GB |
OpenCL Score | 66791 | |
---|---|---|
Background Blur
|
25083
103.8 images/sec |
|
Face Detection
|
18227
59.5 images/sec |
|
Horizon Detection
|
81790
2.55 Gpixels/sec |
|
Edge Detection
|
89350
3.31 Gpixels/sec |
|
Gaussian Blur
|
78766
3.43 Gpixels/sec |
|
Feature Matching
|
23129
911.8 Mpixels/sec |
|
Stereo Matching
|
307560
292.4 Gpixels/sec |
|
Particle Physics
|
211554
9310.7 FPS |