Upload Date | March 21 2025 10:14 PM |
Views | 3 |
System Information | |
---|---|
Operating System | macOS 15.3.2 (Build 24D81) |
Model | MacBook Pro (13-inch Mid 2020) |
Model ID | MacBookPro16,3 |
Motherboard | Apple Inc. Mac-E7203C0F68AA0004 MacBookPro16,3 |
CPU Information | |
---|---|
Name | Intel Core i5-8257U |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 142 Stepping 10 |
Base Frequency | 1.40 GHz |
Cluster 1 | 4 Cores |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 |
Memory Information | |
---|---|
Size | 8.00 GB |
Transfer Rate | 2133 MT/s |
Type | LPDDR3 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel Inc. |
Device Name | Intel(R) Iris(TM) Plus Graphics 645 |
Compute Units | 48 |
Maximum Frequency | 1050 MHz |
Device Memory | 1.50 GB |
OpenCL Score | 6822 | |
---|---|---|
Background Blur
|
3046
12.6 images/sec |
|
Face Detection
|
2512
8.20 images/sec |
|
Horizon Detection
|
9500
295.6 Mpixels/sec |
|
Edge Detection
|
10010
371.3 Mpixels/sec |
|
Gaussian Blur
|
5700
248.3 Mpixels/sec |
|
Feature Matching
|
2501
98.6 Mpixels/sec |
|
Stereo Matching
|
21513
20.5 Gpixels/sec |
|
Particle Physics
|
21023
925.2 FPS |