Upload Date | April 20 2025 02:56 AM |
Views | 6 |
System Information | |
---|---|
Operating System | macOS 15.4 (Build 24E248) |
Model | iMac Pro (Late 2017) |
Model ID | iMacPro1,1 |
Motherboard | Acidanthera Mac-7BA5B2D9E42DDD94 iMacPro1,1 |
CPU Information | |
---|---|
Name | Intel Core i5-12600KF |
Topology | 1 Processor, 16 Cores |
Identifier | GenuineIntel Family 6 Model 151 Stepping 2 |
Base Frequency | 3.68 GHz |
Cluster 1 | 16 Cores |
L1 Instruction Cache | 32.0 KB x 8 |
L1 Data Cache | 48.0 KB x 8 |
L2 Cache | 1.25 MB x 2 |
L3 Cache | 20.0 MB x 1 |
Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
Memory Information | |
---|---|
Size | 32.00 GB |
Transfer Rate | 2133 MT/s |
Type | DDR4 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon RX 5700 XT Compute Engine |
Compute Units | 40 |
Maximum Frequency | 2100 MHz |
Device Memory | 7.98 GB |
OpenCL Score | 64782 | |
---|---|---|
Background Blur
|
32698
135.3 images/sec |
|
Face Detection
|
24764
80.9 images/sec |
|
Horizon Detection
|
81510
2.54 Gpixels/sec |
|
Edge Detection
|
83790
3.11 Gpixels/sec |
|
Gaussian Blur
|
66849
2.91 Gpixels/sec |
|
Feature Matching
|
16311
643.0 Mpixels/sec |
|
Stereo Matching
|
296711
282.1 Gpixels/sec |
|
Particle Physics
|
173367
7630.0 FPS |