Upload Date | April 20 2025 02:58 AM |
Views | 6 |
System Information | |
---|---|
Operating System | macOS 14.6.1 (Build 23G93) |
Model | iMac Pro (Late 2017) |
Model ID | iMacPro1,1 |
Motherboard | Acidanthera Mac-7BA5B2D9E42DDD94 iMacPro1,1 |
CPU Information | |
---|---|
Name | Intel Core i5-9400F |
Topology | 1 Processor, 6 Cores |
Identifier | GenuineIntel Family 6 Model 158 Stepping 10 |
Base Frequency | 2.90 GHz |
Cluster 1 | 6 Cores |
L1 Instruction Cache | 32.0 KB x 3 |
L1 Data Cache | 32.0 KB x 3 |
L2 Cache | 256 KB x 3 |
L3 Cache | 9.00 MB x 1 |
Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 |
Memory Information | |
---|---|
Size | 32.00 GB |
Type | RAM |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon RX 560 Compute Engine |
Compute Units | 16 |
Maximum Frequency | 1300 MHz |
Device Memory | 4.00 GB |
OpenCL Score | 19221 | |
---|---|---|
Background Blur
|
9838
40.7 images/sec |
|
Face Detection
|
5710
18.6 images/sec |
|
Horizon Detection
|
25017
778.5 Mpixels/sec |
|
Edge Detection
|
34620
1.28 Gpixels/sec |
|
Gaussian Blur
|
32566
1.42 Gpixels/sec |
|
Feature Matching
|
5402
213.0 Mpixels/sec |
|
Stereo Matching
|
53876
51.2 Gpixels/sec |
|
Particle Physics
|
40409
1778.4 FPS |