User | GreekGeek |
Upload Date | May 03 2023 12:05 PM |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X58-USB3 |
Motherboard | Gigabyte Technology Co., Ltd. X58-USB3 |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | Intel Xeon X5670 |
Topology | 1 Processor, 6 Cores, 12 Threads |
Identifier | GenuineIntel Family 6 Model 44 Stepping 2 |
Base Frequency | 4.21 GHz |
Cluster 1 | 6 Cores |
Maximum Frequency | 4775 MHz |
Package | Socket 1366 LGA |
Codename | Westmere-EP |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 |
Memory Information | |
---|---|
Size | 16.00 GB |
Transfer Rate | 1528 MT/s |
Type | DDR3 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1060 3GB |
Compute Units | 9 |
Maximum Frequency | 1759 MHz |
Device Memory | 3.00 GB |
OpenCL Score | 34484 | |
---|---|---|
Background Blur
|
19094
79.0 images/sec |
|
Face Detection
|
14844
48.5 images/sec |
|
Horizon Detection
|
51019
1.59 Gpixels/sec |
|
Edge Detection
|
63252
2.35 Gpixels/sec |
|
Gaussian Blur
|
23732
1.03 Gpixels/sec |
|
Feature Matching
|
6700
264.1 Mpixels/sec |
|
Stereo Matching
|
145160
138.0 Gpixels/sec |
|
Particle Physics
|
94714
4168.5 FPS |