Upload Date | June 05 2023 09:34 AM |
Views | 4 |
System Information | |
---|---|
Operating System | macOS 13.4 (Build 22F66) |
Model | Mac Pro (Late 2019) |
Model ID | MacPro7,1 |
Motherboard | Acidanthera Mac-27AD2F918AE68F61 MacPro7,1 |
CPU Information | |
---|---|
Name | Intel Core i9-13900K |
Topology | 1 Processor, 32 Cores |
Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
Base Frequency | 3.00 GHz |
Cluster 1 | 32 Cores |
L1 Instruction Cache | 32.0 KB x 16 |
L1 Data Cache | 48.0 KB x 16 |
L2 Cache | 2.00 MB x 4 |
L3 Cache | 36.0 MB x 1 |
Memory Information | |
---|---|
Size | 64.00 GB |
Type | RAM |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon RX 6800 XT Compute Engine |
Compute Units | 72 |
Maximum Frequency | 2575 MHz |
Device Memory | 16.0 GB |
OpenCL Score | 105764 | |
---|---|---|
Background Blur
|
49162
203.5 images/sec |
|
Face Detection
|
40028
130.7 images/sec |
|
Horizon Detection
|
115651
3.60 Gpixels/sec |
|
Edge Detection
|
142581
5.29 Gpixels/sec |
|
Gaussian Blur
|
114904
5.01 Gpixels/sec |
|
Feature Matching
|
24820
978.5 Mpixels/sec |
|
Stereo Matching
|
536254
509.8 Gpixels/sec |
|
Particle Physics
|
315483
13884.7 FPS |