User | audsta |
Upload Date | June 05 2023 09:40 AM |
Views | 2 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Enterprise LTSC (64-bit) |
Model | Gigabyte Technology Co., Ltd. G41M-Combo |
Motherboard | Gigabyte Technology Co., Ltd. G41M-Combo |
Power Plan | Paskirstytas |
CPU Information | |
---|---|
Name | Intel Xeon E5450 |
Topology | 1 Processor, 4 Cores |
Identifier | GenuineIntel Family 6 Model 23 Stepping 6 |
Base Frequency | 3.00 GHz |
Cluster 1 | 4 Cores |
Maximum Frequency | 2999 MHz |
Package | Socket 771 LGA |
Codename | Harpertown |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 6.00 MB x 2 |
Memory Information | |
---|---|
Size | 8.00 GB |
Transfer Rate | 1332 MT/s |
Type | DDR3 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce GTX 1050 Ti |
Compute Units | 6 |
Maximum Frequency | 1392 MHz |
Device Memory | 4.00 GB |
OpenCL Score | 19415 | |
---|---|---|
Background Blur
|
11774
48.7 images/sec |
|
Face Detection
|
8395
27.4 images/sec |
|
Horizon Detection
|
26585
827.3 Mpixels/sec |
|
Edge Detection
|
32714
1.21 Gpixels/sec |
|
Gaussian Blur
|
17237
751.0 Mpixels/sec |
|
Feature Matching
|
4699
185.3 Mpixels/sec |
|
Stereo Matching
|
70469
67.0 Gpixels/sec |
|
Particle Physics
|
41142
1810.7 FPS |